A Little Bit of Information on FRP Ecolite Covers…
SMC & FRP Ecolite covers are light-weight alternatives to concrete. While the covers are light to lift and well within OH&S guidelines, they are significantly stronger than traditional concrete covers, making them an OH&S friendly product that provides greater strength. In addition to the obvious advantages of the light weight of the covers, the covers are also lockable and operable with standard AS3996 lifting keys. Achieving the highest anti-slip rating possible, SMC and FRP Ecolite covers are simultaneously pedestrian and operator friendly, eliminating bad backs and slips and spills. Available with an optional hinge, the lifting weight of the covers can be even further reduced if needed. Alternatively the covers come standard with rear locator pins to fully secure the lid to the frame and prevent unintentional dislodgement.
FRP Ecolite covers are available in class B (light duty), class C (medium duty) and class D (heavy duty), while SMC covers are available in class B (light duty).
Available Downloads…
![]() |
![]() |
![]() |
FRP & SMC Catalogue
(13.29 Mb) |
GAA EW & FRP Flyer
(1 Mb) |
FRP227 Flyer
(1 Mb) |
Sizes & Styles Available
Junction Pits
Junction Pit Light Duty (Class B) FRP Covers
All dimensions in mm unless stated.
Design Clear Opening | Product Code | Class Rating AS3996 | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
450 x 450 | FRP-COLOUR-4545 | B | 473 | 473 | 623 | 623 | 50 | 605 | 605 | 45 |
600 x 600 | FRP-COLOUR-6060 | B | 634 | 634 | 784 | 784 | 50 | 765 | 765 | 45 |
750 x 750 | FRP-COLOUR-7575 | B | 793 | 793 | 943 | 943 | 50 | 925 | 925 | 45 |
900 x 600 | FRP-COLOUR-9060J | B | 634 | 953 | 784 | 1103 | 50 | 765 | 1085 | 45 |
900 x 900 | FRP-COLOUR-9090J | B | 953 | 953 | 1103 | 1103 | 50 | 1085 | 1085 | 45 |
1000 x 750 | FRP-COLOUR-1075J | B | 765 | 1045 | 865 | 1145 | 50 | 845 | 1125 | 45 |
Junction Pit Medium Duty (Class C) & Heavy Duty (Class D)
All dimensions in mm unless stated.
Design Clear Opening | Product Code | Class Rating AS3996 | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
900 x 600 | FRP-C-COLOUR-9060J | C | 658 | 965 | 788 | 1095 | 65 | 768 | 1075 | 60 |
900 x 600 | FRP-D-COLOUR-9060J | D | 652 | 956 | 1096 | 792 | 70 | 772 | 1076 | 65 |
1000 x 750 | FRP-C-COLOUR-1075J | C | 773 | 1040 | 903 | 1170 | 65 | 883 | 1150 | 60 |
Side Entry Pits
Side Entry Pit Light Duty (Class B) FRP Covers
All dimensions in mm unless stated.
Design Clear Opening | Product Code | Class Rating AS3996 | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
900 x 600 | FRP-COLOUR-9060S | B | 634 | 953 | 1103 | 784 | 50 | 100 | 765 | 1085 | 45 |
900 x 900 | FRP-COLOUR-9090S | B | 953 | 953 | 1103 | 1103 | 50 | 100 | 1085 | 1085 | 45 |
1000 x 750 | FRP-COLOUR-1075S | B | 765 | 1045 | 875 | 1145 | 50 | 100 | 845 | 1125 | 45 |
Side Entry Pit Medium Duty (Class C) & Heavy Duty (Class D) FRP Covers
All dimensions in mm unless stated.
Design Clear Opening | Product Code | Class Rating AS3996 | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
900 x 600 | FRP-C-COLOUR-9060S | C | 658 | 965 | 800 | 1095 | 63 | 100 | 768 | 1075 | 60 |
900 x 600 | FRP-D-COLOUR-9060S | D | 652 | 956 | 804 | 1096 | 70 | 100 | 772 | 1076 | 65 |
1000 x 750 | FRP-C-COLOUR-1075S | C | 777 | 1044 | 915 | 1170 | 63 | 100 | 883 | 1150 | 60 |
Product Specifications
Test Results
![]() |
![]() |
![]() |
Load Rating Test Results | Oil-Wet Ramp Slip Resistance Test Results |
Lifting Test Results |